
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Old Stationers | 4 | 3 | 1 | 0 | 23 | 4 | 19 | 10 |
| 2. | Lloyds TSB | 4 | 3 | 1 | 0 | 20 | 6 | 14 | 10 |
| 3. | Broomfield Reserves | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 9 |
| 4. | Bank of England | 5 | 2 | 2 | 1 | 13 | 11 | 2 | 8 |
| 5. | Kew Association | 5 | 2 | 2 | 1 | 10 | 8 | 2 | 8 |
| 6. | Ibis | 5 | 2 | 1 | 2 | 11 | 8 | 3 | 7 |
| 7. | Crouch End Vampires | 4 | 1 | 1 | 2 | 5 | 12 | -7 | 4 |
| 8. | South Bank | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 9. | Old Lyonians | 4 | 1 | 0 | 3 | 11 | 21 | -10 | 3 |
| 10. | Southgate Olympic | 4 | 0 | 2 | 2 | 3 | 12 | -9 | 2 |
| 11. | Old Latymerians | 4 | 0 | 0 | 4 | 4 | 21 | -17 | 0 |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | Norsemen |
Friendly- |
14:00 | 1 | 3 | Lost | 0 | Report | |
| Sat 11 | H | Bank of England | League | 15:00 | 0 | 2 | Lost | 0 | Report |
| Sat 18 | A | Ibis | League | 15:00 | 3 | 1 | Won | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Old Latymerians | League | 15:00 | 3 | 0 | Won | 0 | Report |
| Sat 09 | A | Bank of England | 15:00 | 4 | 0 | Won | 0 | Report | |
| Sat 16 | A | Old Lyonians | League | 15:00 | 5 | 3 | Won | 0 | Report |
| Sat 23 | A | Lloyds TSB | League | 15:00 | 2 | 3 | Lost | 0 | Report |
| Sat 30 | A | Old Owens | 14:30 | 1 | 7 | Lost | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Old Stationers | League | 14:30 | 0 | 8 | Lost | 0 | Report |
| Sat 13 | A | South Bank | League | 14:15 | 0 | 2 | Lost | 0 | Report |
| Sat 20 | H | Southgate Olympic | League | 14:15 | 5 | 2 | Won | 0 | Report |
| Sat 27 | H | Old Isleworthians | 14:45 | 4 | 5 | Lost | 0 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | H | Old Latymerians | League | 14:00 | 3 | 3 | Draw | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | A | Bank of England | League | 14:00 | 0 | 2 | Lost | 0 | Report |
| Sat 15 | A | Crouch End Vampires | League | 14:00 | 3 | 1 | Won | 0 | Report |
| Sat 22 | H | Ibis | League | 14:00 | 3 | 3 | Draw | 0 | Report |
| Sat 29 | A | Kew Association | League | 14:45 | 2 | 2 | Draw | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | South Bank | League | 14:30 | 6 | 2 | Won | 0 | Report |
| Sat 12 | H | Crouch End Vampires | League | 14:30 | 2 | 3 | Lost | 0 | Report |
| Sat 26 | H | Lloyds TSB | League | 14:30 | 0 | 2 | Lost | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Kew Association | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| Sat 19 | A | Old Stationers | League | 15:00 | 3 | 3 | Draw | 0 | Report |
| Sat 26 | H | Old Lyonians | League | 15:00 | 5 | 0 | Won | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | A | Southgate Olympic | League | Details |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Davis | GK | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 6.6 |
| 2 | Nick Donoghue | D RLC | 20 | 0 | 0 | 4 | 0 | 0 | 2 | 7.1 |
| 3 | Steve Chatterjee | D LC | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 |
| 4 | Stuart Yates | M/F C | 18 | 0 | 1 | 8 | 0 | 0 | 3 | 7.2 |
| 5 | Clyde Brennan | D C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 6 | Matthew Connolly | D C | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 7 | Danny Stone | M/F RC | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 7.6 |
| 8 | Jamie Yates | M C | 20 | 0 | 8 | 7 | 1 | 0 | 4 | 7 |
| 9 | Jimmy Jacobs | M/F C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.3 |
| 10 | Barney Jones | F C | 8 | 0 | 3 | 9 | 0 | 0 | 2 | 7.3 |
| 11 | Joe Georgiou | Midfield | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 6.6 |
| 12 | Ricardo Gracias | M L | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 6.6 |
| 13 | Anthony McCabe | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 14 | Carl Smith | M/F C | 13 | 0 | 4 | 7 | 2 | 0 | 1 | 7.2 |
| 15 | Danny Fitzgerald | AM/F RC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | Ian Nelson | D C | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 7.4 |
| 17 | Ross Chimes | M R | 8 | 0 | 8 | 4 | 0 | 0 | 2 | 7.5 |
| 18 | Jack | AM/F C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 19 | Chris | DM C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | Jimmy Muñoz | DM C | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 6.7 |
| 21 | John Jones | F C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gary Wilson | D C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 23 | Sam Williams | DM C | 16 | 0 | 3 | 2 | 1 | 0 | 0 | 6.6 |
| 24 | Ross Strickland | D RLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Clive Williams | D RL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 26 | Danny Nelmes | Defender/Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 27 | Danny Swailes | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 28 | Chas Bayford | Right Midfield / Centre Midfield | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 7.5 |
| 29 | Salih Besim | Midfielder | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 |
| 30 | Jason | Striker | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 7 |
| 31 | Michael | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Padrag | Centre Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Roman Lagos | Striker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | Tommy Fitzgerald | AM/F C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 36 | Charlie Savage | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Dave Linehan | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 38 | Jordan | Centre Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ben Watts | Right Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| 40 | John Burdon | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 41 | Geroge Minja | Midfield/Striker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 42 | Liam Yates | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 43 | Rob Walker | Striker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | Jamie Bagshaw | Centre Back | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 7.2 |
| 45 | Adam Bishop | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 46 | Harry Constantinou | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 47 | Darren Simpson | Left Back | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 48 | Josh Taylor | Striker | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.5 |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 15°C L: 7°C |
H: 17°C L: 8°C |
H: 22°C L: 9°C |
H: 22°C L: 14°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 37162 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.